Listing Details
|
|||||||||
Share This Listing To Your Favorite Sites! |
|||||||||
151 BessboroughFredericton NB |
Photos
|
|||||||||||
|
Listing Information
| Price: | $315,000 Mortgage Calculator |
MLS: | Lot Size: | 2973 sq m | |
| Type: | Single Family | Style: | Bungalow | Building Age: | 46 |
| Square Footage: | |||||
Description
| New roof shingles (2008),Exterior painting (2011), new laminate flooring in basement (2009), new jet tub, sink and countertop in main bathroom (2009), new ceramic countertop in lower bath (2009). |
Additional Information
| Bedrooms: | 7 | Heating: | Electric, Baseboard, Hot Water | Exterior: | Masonite/Colour Lock |
| Bathrooms: | 2 | Water: | Municipal | Foundation: | Concrete, Fully Developed |
| Garage: | Attached, Double | Sewer: | Municipal | Roof: | Asphalt Shingle |
| Driveway: | Paved | Land Features: | Landscaped | Flooring: | Cushion/Tile/Lino, Wood, Laminate |
| Features: | fireplace, deck, patio, inlaw suite, whirlpool tub, satellite dish | ||||
Rooms
| Main Level | Bed Room | 11'6 x 11'11 |
| Main Level | Bedroom | 12'10 x 13' |
| Main Level | Dining Room | 12'9 x 10' 4 |
| Main Level | Bathroom | 11' 7'8 |
| Main Level | Laundry | 8' x 9'1 |
| Main Level | Living Room | 13'10 x 18'9 |
| Main Level | Master Bedroom | 15'3 x 12'5 |
| Basement | Bathroom | 9'10 x 7'3 |
| Basement | Kitchen | 11' x 11'6 |
| Basement | Bedroom | 12'3 x 12' |
| Basement | Bedroom | 11'7 x 11'10 |
| Basement | Living Room | 23'9 x 9'8 |













