Listing Details
|
|||||||||
Share This Listing To Your Favorite Sites! |
|||||||||
269 New RdGeary NB |
Photos
|
||||||||
|
Listing Information
| Price: | $116,900 Mortgage Calculator |
MLS: | 00801383 | Lot Size: | 2783 sq m |
| Type: | Single Family | Style: | Bungalow | Building Age: | |
| Square Footage: | |||||
Description
| Bungalow with private lot minutes from Oromocto!! This 3 bedroom bungalow features a private lot, large deck, good size bath and no carpets on main level. Basement offers loads of potiental with plenty of open space and optional 4th bedroom (if window installed). Large driveway and shed for storage complete this package! Call Alex to view, 260-2416. |
Additional Information
| Bedrooms: | 3 | Heating: | Electric, Baseboard | Exterior: | Aluminum |
| Bathrooms: | 1 | Water: | Well | Foundation: | Concrete, Partially Developed |
| Garage: | Sewer: | Septic | Roof: | Asphalt Shingle | |
| Driveway: | Double, Gravel | Land Features: | Landscaped | Flooring: | Carpet, Cushion/Tile/Lino, Laminate |
| Features: | deck, wood stove | ||||
Rooms
| Main Level | Bathroom | 8'3 x 5' |
| Main Level | Dining Room | 11'6 x 9'6 |
| Main Level | Bedroom | 11'6 x 8'2 |
| Main Level | Kitchen | 7'10 x 13'7 |
| Main Level | Bedroom | 7'11 x 11'5 |
| Main Level | Master Bedroom | 11'5 x 11'10 |
| Main Level | Living Room | 11'5 x 10'10 |
| Basement | Storage Room | 5'8 x 11'6 |
| Basement | Rec Room | 11'2 x 12'2 |
| Basement | Laundry Room | 11'7 x 7'7 |
| Basement | Utility Room | 12'4 x 11'3 |










