1 Bedroom
| Address | Unit # | Rent | Util. Inc. | Pets | Availability |
| 198 Serenity Lane | #5 | $1800 | Not Included | Yes | August 1st, 2026 |
| 174 Serenity Lane | #4 | $1800 | Not Included | Yes | July 1st, 2026 |
| 186 Serenity Lane | #12 | $1800 | Not Included | Yes | September 1st, 2026 |
| 186 Serenity Lane | #1 | $1800 | Not Included | Yes | On Hold |
| 602 Graham Avenue | #215 | $1275 | Not included | Yes | July 1st, 2026 |
2 Bedrooms
3 Bedrooms
House
| Address | Unit # | Rent | Util. Inc. | Pets | Availability |
| 863 Windsor Street | #1 | $4000 | Heat& Hot water, Electricity, Cable, Internet | No | August 1st, 2026 |
