Bachelor

Address Unit # Rent Util. Inc. Pets Availability
31 Waggoners Lane #34 $1150 Electricity, heat & hot water included No On Hold

2 Bedrooms

Address Unit # Rent Util. Inc. Pets Availability
920 Forest Hill Road #4D $1850 Not Included No July 1st, 2026
920 Forest Hill Road #1D $1825 Not Included No August 1st, 2026
75 Langille Drive #439 $2300 Not Included Yes August 1st, 2026
75 Langille Drive #322 $2250 Not Included Yes September 1st, 2026
210 Lian Street #7 $2125 Not Included Yes September 1st, 2026
75 Langille Drive #437 $2300 Not Included Yes August 1st, 2026
530 Dundonald Street #409 $1700 Not Included No July 1st, 2026
94 Forest Hill Road #401 $2400 Not Included Yes June 1st, 2026
94 Forest Hill Road #305 $2200 Not Included Yes July 1st, 2026
94 Forest Hill Road #107 $2200 Not Included Yes June 1st, 2026
94 Forest Hill Road #301 $2200 Not Included Yes June 1st, 2026
94 Forest Hill Road #206 $2200 Not Included Yes June 1st, 2026
94 Forest Hill Road #105 $2200 Not Included Yes July 1st, 2026
920 Forest Hill Road #3D $1700 Not Included Yes June 1st, 2026
339 York Street #C14 $1650 Not Included Yes June 1st, 2026
9 Forest Hill Road #16 $1600 Not Included Yes July 1st, 2026
9 Forest Hill Road #45 $1700 Not Included Yes September 1st, 2026
9 Forest Hill Road #41 $1700 Not Included Yes June 1st, 2026
19 Forest Hill Road #11 $1600 Not Included Yes June 1st, 2026
9 Forest Hill Road #34 $1600 Not included Yes June 1st, 2026
339 York Street #B13 $1650 Not Included Yes June 1st, 2026
385 Canterbury Drive #C2 $1650 Heat & Hot water included Yes July 1st, 2026
527 Priestman Street #B1 $1650 Not included Yes August 1st, 2026

House

Address Unit # Rent Util. Inc. Pets Availability
863 Windsor Street #1 $4000 Heat& Hot water, Electricity, Cable, Internet No August 1st, 2026