1 Bedroom
Address | Unit # | Rent | Util. Inc. | Pets | Availability |
174 Serenity Lane | #4 | $1800 | Not Included | Yes | February 1st, 2025 |
186 Serenity Lane | #4 | $1800 | Not Included | Yes | February 1st, 2025 |
1222 Regent St | #27 | $1300 | Heat & Hot water included | Yes | On Hold |
527 Priestman street | #C4 | $1200 | Not included | Yes | On Hold |
376 Priestman St. | #B3 | $1200 | Not Included | Yes | February 1st 2025 |
355 Canterbury Dr | #D2 | $1350 | Heat/Hot water inc | No | On Hold |
2 Bedrooms
3 Bedrooms
Address | Unit # | Rent | Util. Inc. | Pets | Availability |
186 Serenity Lane | #7 | $2800 | Not Included | Yes | February 1st, 2025 |
186 Serenity Lane | #6 | $2800 | Not Included | Yes | February 1st, 2025 |
280 Charlotte St | #2 | $1500 | Not Included | Yes | On Hold |