Bachelor
| Address | Unit # | Rent | Util. Inc. | Pets | Availability |
| 464 George Street | #A1 | $1300 | Heat & Hot water included | Yes | On Hold |
1 Bedroom
2 Bedrooms
3 Bedrooms
| Address | Unit # | Rent | Util. Inc. | Pets | Availability |
| 174 Serenity Lane | #10 | $2700 | Not Included | Yes | March 1st, 2026 |
| 186 Serenity Lane | #2 | $2725 | Not Included | Yes | March 1st, 2026 |
| 198 Serenity Lane | #2 | $2825 | Not Included | Yes | June 1st, 2026 |
| 198 Serenity Lane | #7 | $2800 | Not Included | Yes | July 1st, 2026 |
| 614 Graham Ave | #B3 | $1700 | Not Included | Yes | March 1st, 2026 |
4 Bedrooms
| Address | Unit # | Rent | Util. Inc. | Pets | Availability |
| 327 York Street | #5 | $2400 | Not Included | Yes | On Hold |
| 633 Windsor Street | #415 | $2250 | Not included | No | May 1st, 2026 |
| 633 Windsor Street | #101 | $2250 | Not Included | No | April or May 1st, 2026 |
