
1 Bedroom
Address | Unit # | Rent | Util. Inc. | Pets | Availability |
174 Serenity Lane | #5 | $1800 | Not Included | No | On Hold |
174 Serenity Lane | #4 | $1800 | Not Included | Yes | July 1st 2025 |
186 Serenity Lane | #4 | $1800 | Not Included | Yes | July 1st 2025 |
198 Serenity Lane | #8 | $1800 | Not Included | Yes | August 1st, 2025 |
198 Serenity Lane | #12 | $1825 | Not Included | Yes | September 1st 2025 |
2 Bedrooms
3 Bedrooms
Address | Unit # | Rent | Util. Inc. | Pets | Availability |
863 Windsor St | #2 | $2600 | Heat, Hot water & Electricity included | No | September 1st, 2025 |